Mexico | 0 - 0 | Nigeria | ||
Japan | 4 - 2 | New Zealand | ||
Russia | 2 - 0 | Armenia | ||
Bulgaria | 2 - 1 | Belarus | ||
Burkina Faso | 1 - 1 | Comoros | ||
Greece | 0 - 2 | South Korea | ||
Montenegro | 1 - 0 | Ghana | ||
South Africa | 0 - 5 | Brazil | ||
Bosnia-Herzegovina | 0 - 2 | Egypt | ||
Czech Republic | 2 - 2 | Norway | ||
Israel | 1 - 3 | Slovakia | ||
Colombia | 1 - 1 | Tunisia | ||
Cyprus | 0 - 0 | N.Ireland | ||
Senegal | 1 - 1 | Mali | ||
Turkey | 2 - 1 | Sweden | ||
Romania | 0 - 0 | Argentina | ||
Ukraine | 2 - 0 | USA | ||
Austria | 1 - 1 | Uruguay | ||
Switzerland | 2 - 2 | Croatia | ||
Belgium | 2 - 2 | Ivory Coast | ||
Germany | 1 - 0 | Chile | ||
Ireland | 1 - 2 | Serbia | ||
Poland | 0 - 1 | Scotland | ||
Wales | 3 - 1 | Iceland | ||
Australia | 3 - 4 | Ecuador | ||
England | 1 -0 | Denmark | ||
France | 2 - 0 | Netherlands | ||
Portugal | 5 - 1 | Cameroon | ||
Spain | 1 - 0 | Italy |
Latest updates on your favorite football clubs, countries and players..Lets talk football.Thumbs up!
Thursday, 6 March 2014
Results of some of the International friendlies played yesterday....How many of you guys saw the Nigeria vs Mexico game?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment